Balance units move quickly. The chart below is a working snapshot — request the live developer balance chart for real-time availability.
View live availability across both towers. Each cell represents one unit, colour-coded by type. Sold units are shown in red.
| Floor | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 29 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 28 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 27 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 26 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 25 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 24 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 23 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 22 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 21 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 20 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 19 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 18 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 17 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 16 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 15 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 14 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 13 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 12 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 11 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 10 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 09 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 08 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 07 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 06 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 05 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 04 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 03 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| 02 | B3 | B3 | B3 | C2 | C1 | C1 | B1 | B1 | B1 | A1 | A1 | A1 |
| Floor | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 44 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 43 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 42 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 41 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 40 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 39 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 38 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 37 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 36 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 35 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 34 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 33 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 32 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 31 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 30 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 29 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 28 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 27 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 26 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 25 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 24 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 23 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 22 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 21 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 20 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 19 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 18 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 17 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 16 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 15 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 14 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 13 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 12 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 11 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 10 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 09 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 08 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 07 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 06 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 05 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 04 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 03 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
| 02 | A1 | A1 | A1 | B1 | B1 | B2 | B3 | B3 | B3 | B1 | B1 | C3 | C3 | C3 | D1 |
Stack-to-type mapping shown is based on the official sales brochure. Sold units reflect publicly available sales data as of 26 May 2026 — actual live availability may differ. Request the live developer balance chart for real-time availability.
North-facing high-floor stacks with unobstructed Marina Bay views are typically released early and absorbed quickly. Speak to our sales team to lock in priority access.
Developer prices typically step up as inventory thins. Speak to our team to lock in early-launch pricing.
Book Showflat Appointment